EBC DP51210NDX Bluestuff Brake Pad Sets - EBC 17-21 Honda Civic Type-R (FK8) Bluestuff Front Brake Pads for a 2017-2018 Honda Civic EX-T, 2017-2018 Honda Civic LX-P, 2017-2020 Honda Civic Si, 2017-2021 Honda Civic EX, 2017-2021 Honda Civic EX-L, 2017-2021 Honda Civic LX, 2017-2021 Honda Civic Sport, 2017-2021 Honda Civic Sport Touring, 2017-2021 Honda Civic Touring, 2017-2024 Honda Civic Type R, 2021-2021 Honda Civic Type R Limited Edition, 2015-2015 Dodge Viper Base, 2015-2015 Dodge Viper GT, 2015-2017 Dodge Viper GTS, 2016-2017 Dodge Viper ACR, 2016-2017 Dodge Viper GTC, 2016-2017 Dodge Viper SRT, 2002-2004 Mitsubishi Lancer LS, 2002-2006 Mitsubishi Lancer OZ Rally, 2002-2016 Mitsubishi Lancer ES, 2003-2006 Mitsubishi Lancer Evolution, 2004-2004 Mitsubishi Lancer Sportback, 2004-2004 Mitsubishi Lancer Sportback Ralliart, 2004-2015 Mitsubishi Lancer Ralliart, 2005-2015 Mitsubishi Lancer Evolution MR, 2005-2006 Mitsubishi Lancer Evolution RS, 2006-2010 Mitsubishi Lancer Evolution SE, 2006-2016 Mitsubishi Lancer SE, 2008-2015 Mitsubishi Lancer Evolution GSR, 2008-2011 Mitsubishi Lancer GTS, 2008-2013 Mitsubishi Lancer DE, 2010-2011 Mitsubishi Lancer Evolution MR Touring, 2010-2011 Mitsubishi Lancer GTS Sportback, 2010-2011 Mitsubishi Lancer Ralliart Sportback, 2011-2014 Mitsubishi Lancer ES Sportback, 2012-2014 Mitsubishi Lancer GT Sportback, 2012-2016 Mitsubishi Lancer GT, 2015-2015 Mitsubishi Lancer Evolution Final Edition, 2016-2016 Mitsubishi Lancer SEL, 2003-2004 Subaru Impreza Outback, 2003-2004 Subaru Impreza TS, 2003-2005 Subaru Impreza RS, 2003-2014 Subaru Impreza WRX, 2004-2014 Subaru Impreza WRX STI, 2005-2011 Subaru Impreza Outback Sport, 2006-2014 Subaru Impreza WRX Limited, 2006-2007 Subaru Impreza WRX TR, 2006-2011 Subaru Impreza 2.5i, 2007-2014 Subaru Impreza WRX STI Limited, 2009-2010 Subaru Impreza 2.5 GT, 2009-2014 Subaru Impreza WRX Premium, 2010-2010 Subaru Impreza WRX STI Special Edition, 2010-2011 Subaru Impreza 2.5i Premium, 2012-2014 Subaru Impreza Base, 2012-2014 Subaru Impreza Limited, 2012-2014 Subaru Impreza Premium, 2012-2014 Subaru Impreza Sport Limited, 2012-2014 Subaru Impreza Sport Premium, 2015-2015 Subaru WRX STI Launch Edition, 2015-2017 Subaru WRX STI Base, 2015-2017 Subaru WRX STI Limited, 2016-2016 Subaru WRX STI Series.HyperBlue, 2017-2017 Subaru BRZ Series.Yellow, 2017-2022 Subaru BRZ Premium, 2017-2022 Subaru BRZ Limited, 2018-2020 Subaru BRZ TS, 2019-2019 Subaru BRZ Series.Gray, 2018-2020 Toyota 86 Base, 2018-2020 Toyota 86 GT, 2019-2019 Toyota 86 TRD Special Edition, 2020-2020 Toyota 86 Hakone Edition, 2010-2023 Chevrolet Camaro LS, 2010-2023 Chevrolet Camaro LT, 2010-2022 Chevrolet Camaro SS, 2015-2015 Chevrolet Camaro Z/28, 2015-2022 Chevrolet Camaro ZL1, 2020-2022 Chevrolet Camaro LT1, 2014-2017 Chevrolet Corvette Stingray, 2015-2016 Chevrolet Corvette Z06, 2006-2014 Ford Mustang Base, 2006-2014 Ford Mustang GT, 2007-2008 Ford Mustang Shelby GT, 2007-2014 Ford Mustang Shelby GT500, 2008-2009 Ford Mustang Bullitt, 2008-2009 Ford Mustang Shelby GT500KR, 2012-2013 Ford Mustang Boss 302, 2004-2019 Cadillac CTS Base, 2004-2019 Cadillac CTS V, 2014-2016 Cadillac CTS Performance, 2014-2016 Cadillac CTS Premium, 2014-2016 Cadillac CTS Vsport Premium, 2014-2019 Cadillac CTS Luxury, 2014-2019 Cadillac CTS Vsport, 2017-2019 Cadillac CTS Premium Luxury and 2017-2019 Cadillac CTS Vsport Premium Luxury.
WAREHOUSE (East: 5+ | Central: 1 | Midwest: 5+ | West: 5+)
Generally ships within 1 business day.
Fitment:
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2017 - 2018 | Honda | Civic | EX-T | ||
| 2017 - 2018 | Honda | Civic | LX-P | ||
| 2017 - 2020 | Honda | Civic | Si | ||
| 2017 - 2021 | Honda | Civic | EX | ||
| 2017 - 2021 | Honda | Civic | EX-L | ||
| 2017 - 2021 | Honda | Civic | LX | ||
| 2017 - 2021 | Honda | Civic | Sport | ||
| 2017 - 2021 | Honda | Civic | Sport Touring | ||
| 2017 - 2021 | Honda | Civic | Touring | ||
| 2017 - 2021 | Honda | Civic | Type R | ||
| 2021 - 2021 | Honda | Civic | Type R Limited Edition | ||
| 2023 - 2024 | Honda | Civic | Type R | ||
| 2015 - 2015 | Dodge | Viper | Base | ||
| 2015 - 2015 | Dodge | Viper | GT | ||
| 2015 - 2017 | Dodge | Viper | GTS | ||
| 2016 - 2017 | Dodge | Viper | ACR | ||
| 2016 - 2017 | Dodge | Viper | GTC | ||
| 2016 - 2017 | Dodge | Viper | SRT | ||
| 2002 - 2004 | Mitsubishi | Lancer | LS | ||
| 2002 - 2006 | Mitsubishi | Lancer | OZ Rally | ||
| 2002 - 2016 | Mitsubishi | Lancer | ES | ||
| 2003 - 2006 | Mitsubishi | Lancer | Evolution | ||
| 2004 - 2004 | Mitsubishi | Lancer | Sportback | ||
| 2004 - 2004 | Mitsubishi | Lancer | Sportback Ralliart | ||
| 2004 - 2006 | Mitsubishi | Lancer | Ralliart | ||
| 2005 - 2006 | Mitsubishi | Lancer | Evolution MR | ||
| 2005 - 2006 | Mitsubishi | Lancer | Evolution RS | ||
| 2006 - 2006 | Mitsubishi | Lancer | Evolution SE | ||
| 2006 - 2006 | Mitsubishi | Lancer | SE | ||
| 2008 - 2008 | Mitsubishi | Lancer | Evolution GSR | ||
| 2008 - 2008 | Mitsubishi | Lancer | Evolution MR | ||
| 2008 - 2011 | Mitsubishi | Lancer | GTS | ||
| 2008 - 2013 | Mitsubishi | Lancer | DE | ||
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart | ||
| 2010 - 2010 | Mitsubishi | Lancer | Evolution SE | ||
| 2010 - 2011 | Mitsubishi | Lancer | Evolution MR Touring | ||
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback | ||
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback | ||
| 2010 - 2015 | Mitsubishi | Lancer | Evolution GSR | ||
| 2010 - 2015 | Mitsubishi | Lancer | Evolution MR | ||
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback | ||
| 2012 - 2014 | Mitsubishi | Lancer | GT Sportback | ||
| 2012 - 2016 | Mitsubishi | Lancer | GT | ||
| 2012 - 2016 | Mitsubishi | Lancer | SE | ||
| 2015 - 2015 | Mitsubishi | Lancer | Evolution Final Edition | ||
| 2016 - 2016 | Mitsubishi | Lancer | SEL | ||
| 2003 - 2004 | Subaru | Impreza | Outback | ||
| 2003 - 2004 | Subaru | Impreza | TS | ||
| 2003 - 2005 | Subaru | Impreza | RS | ||
| 2003 - 2014 | Subaru | Impreza | WRX | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2014 | Subaru | Impreza | Base | ||
| 2012 - 2014 | Subaru | Impreza | Limited | ||
| 2012 - 2014 | Subaru | Impreza | Premium | ||
| 2012 - 2014 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2014 | Subaru | Impreza | Sport Premium | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2017 | Subaru | WRX STI | Base | ||
| 2015 - 2017 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2017 - 2017 | Subaru | BRZ | Series.Yellow | ||
| 2017 - 2019 | Subaru | BRZ | Premium | ||
| 2017 - 2020 | Subaru | BRZ | Limited | ||
| 2018 - 2018 | Subaru | BRZ | TS | ||
| 2019 - 2019 | Subaru | BRZ | Series.Gray | ||
| 2020 - 2020 | Subaru | BRZ | TS | ||
| 2022 - 2022 | Subaru | BRZ | Limited | ||
| 2022 - 2022 | Subaru | BRZ | Premium | ||
| 2018 - 2020 | Toyota | 86 | Base | ||
| 2018 - 2020 | Toyota | 86 | GT | ||
| 2019 - 2019 | Toyota | 86 | TRD Special Edition | ||
| 2020 - 2020 | Toyota | 86 | Hakone Edition | ||
| 2010 - 2010 | Chevrolet | Camaro | LS | ||
| 2010 - 2010 | Chevrolet | Camaro | LT | ||
| 2010 - 2011 | Chevrolet | Camaro | SS | ||
| 2015 - 2015 | Chevrolet | Camaro | LS | ||
| 2015 - 2015 | Chevrolet | Camaro | Z/28 | ||
| 2015 - 2015 | Chevrolet | Camaro | ZL1 | ||
| 2015 - 2022 | Chevrolet | Camaro | SS | ||
| 2015 - 2023 | Chevrolet | Camaro | LT | ||
| 2017 - 2022 | Chevrolet | Camaro | ZL1 | ||
| 2017 - 2023 | Chevrolet | Camaro | LS | ||
| 2020 - 2022 | Chevrolet | Camaro | LT1 | ||
| 2014 - 2017 | Chevrolet | Corvette | Stingray | ||
| 2015 - 2016 | Chevrolet | Corvette | Z06 | ||
| 2006 - 2014 | Ford | Mustang | Base | ||
| 2006 - 2014 | Ford | Mustang | GT | ||
| 2007 - 2008 | Ford | Mustang | Shelby GT | ||
| 2007 - 2014 | Ford | Mustang | Shelby GT500 | ||
| 2008 - 2009 | Ford | Mustang | Bullitt | ||
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR | ||
| 2012 - 2013 | Ford | Mustang | Boss 302 | ||
| 2004 - 2007 | Cadillac | CTS | Base | ||
| 2004 - 2007 | Cadillac | CTS | V | ||
| 2014 - 2016 | Cadillac | CTS | Performance | ||
| 2014 - 2016 | Cadillac | CTS | Premium | ||
| 2014 - 2016 | Cadillac | CTS | Vsport Premium | ||
| 2014 - 2019 | Cadillac | CTS | Base | ||
| 2014 - 2019 | Cadillac | CTS | Luxury | ||
| 2014 - 2019 | Cadillac | CTS | V | ||
| 2014 - 2019 | Cadillac | CTS | Vsport | ||
| 2017 - 2019 | Cadillac | CTS | Premium Luxury | ||
| 2017 - 2019 | Cadillac | CTS | Vsport Premium Luxury |
Description:
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
Related Links:
02-05 Subaru Impreza WRX Brake Pads - Racing03-05 Mitsubishi Lancer Evolution Brake Pads - Racing
04-07 Subaru Impreza WRX STI Brake Pads - Racing
04-05 Cadillac CTS V Brake Pads - Racing
05-14 Ford Mustang Brake Pads - Racing
09-14 Cadillac CTS V Brake Pads - Racing
10-15 Chevrolet Camaro Brake Pads - Racing
12-17 Dodge Viper Brake Pads - Racing
13-20 Subaru BRZ Brake Pads - Racing
14-19 Chevrolet Corvette Brake Pads - Racing
15-20 Toyota 86 Brake Pads - Racing
15-20 Subaru WRX STI Brake Pads - Racing
16-20 Chevrolet Camaro Brake Pads - Racing
16-21 Honda Civic Brake Pads - Racing
17-21 Honda Civic Type R FK8 Brake Pads - Racing
22-26 Honda Civic Brake Pads - Racing
22-26 Honda Civic Type R FL5 Brake Pads - Racing

