SPC Performance 81305 EZ Cam Bolts - SPC Performance 12 Scion FR-S / 12 Subaru BRZ EZ Cam Bolts (Pair) for a 1993-1994 Subaru Impreza LS, 1993-2001 Subaru Impreza L, 1995-2023 Subaru Impreza Base, 1995-1996 Subaru Impreza LX, 1995-2004 Subaru Impreza Outback, 1996-1997 Subaru Impreza Brighton, 1998-2005 Subaru Impreza RS, 2002-2004 Subaru Impreza TS, 2002-2014 Subaru Impreza WRX, 2004-2014 Subaru Impreza WRX STI, 2005-2011 Subaru Impreza Outback Sport, 2006-2014 Subaru Impreza WRX Limited, 2006-2007 Subaru Impreza WRX TR, 2006-2011 Subaru Impreza 2.5i, 2007-2014 Subaru Impreza WRX STI Limited, 2009-2010 Subaru Impreza 2.5 GT, 2009-2014 Subaru Impreza WRX Premium, 2010-2010 Subaru Impreza WRX STI Special Edition, 2010-2011 Subaru Impreza 2.5i Premium, 2012-2016 Subaru Impreza Sport Limited, 2012-2016 Subaru Impreza Sport Premium, 2012-2023 Subaru Impreza Limited, 2012-2023 Subaru Impreza Premium, 2017-2023 Subaru Impreza Sport, 2015-2024 Subaru WRX Base, 2015-2024 Subaru WRX Limited, 2015-2024 Subaru WRX Premium, 2022-2024 Subaru WRX GT, 2024-2024 Subaru WRX RS, 2024-2024 Subaru WRX TR, 2015-2015 Subaru WRX STI Launch Edition, 2015-2021 Subaru WRX STI Base, 2015-2021 Subaru WRX STI Limited, 2016-2016 Subaru WRX STI Series.HyperBlue, 2018-2018 Subaru WRX STI Type RA, 2019-2019 Subaru WRX STI S209, 2013-2024 Subaru BRZ Premium, 2013-2024 Subaru BRZ Limited, 2015-2015 Subaru BRZ Series.Blue, 2016-2016 Subaru BRZ Series.HyperBlue, 2017-2017 Subaru BRZ Series.Yellow, 2018-2024 Subaru BRZ TS, 2019-2019 Subaru BRZ Series.Gray, 2017-2017 Toyota 86 Special Edition, 2017-2020 Toyota 86 Base, 2018-2020 Toyota 86 GT, 2019-2019 Toyota 86 TRD Special Edition, 2020-2020 Toyota 86 Hakone Edition, 2022-2024 Toyota GR86 Base, 2022-2024 Toyota GR86 Premium, 2023-2023 Toyota GR86 10th Anniversary Special Edition, 2024-2024 Toyota GR86 TRUENO Edition and 2013-2016 Scion FR-S Base.
Coupon Code:OGSavings
WAREHOUSE (East: 5+ | Central: 1 | West: 5+)
Generally ships within 1 business day.
Fitment:
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1993 - 1994 | Subaru | Impreza | LS | ||
| 1993 - 2001 | Subaru | Impreza | L | ||
| 1995 - 1995 | Subaru | Impreza | Base | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1995 - 2004 | Subaru | Impreza | Outback | ||
| 1996 - 1997 | Subaru | Impreza | Brighton | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2016 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2016 | Subaru | Impreza | Sport Premium | ||
| 2012 - 2023 | Subaru | Impreza | Base | ||
| 2012 - 2023 | Subaru | Impreza | Limited | ||
| 2012 - 2023 | Subaru | Impreza | Premium | ||
| 2017 - 2023 | Subaru | Impreza | Sport | ||
| 2015 - 2024 | Subaru | WRX | Base | ||
| 2015 - 2024 | Subaru | WRX | Limited | ||
| 2015 - 2024 | Subaru | WRX | Premium | ||
| 2022 - 2024 | Subaru | WRX | GT | ||
| 2024 - 2024 | Subaru | WRX | RS | ||
| 2024 - 2024 | Subaru | WRX | TR | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2021 | Subaru | WRX STI | Base | ||
| 2015 - 2021 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2018 - 2018 | Subaru | WRX STI | Type RA | ||
| 2019 - 2019 | Subaru | WRX STI | S209 | ||
| 2013 - 2019 | Subaru | BRZ | Premium | ||
| 2013 - 2020 | Subaru | BRZ | Limited | ||
| 2015 - 2015 | Subaru | BRZ | Series.Blue | ||
| 2016 - 2016 | Subaru | BRZ | Series.HyperBlue | ||
| 2017 - 2017 | Subaru | BRZ | Series.Yellow | ||
| 2018 - 2018 | Subaru | BRZ | TS | ||
| 2019 - 2019 | Subaru | BRZ | Series.Gray | ||
| 2020 - 2020 | Subaru | BRZ | TS | ||
| 2022 - 2024 | Subaru | BRZ | Limited | ||
| 2022 - 2024 | Subaru | BRZ | Premium | ||
| 2024 - 2024 | Subaru | BRZ | TS | ||
| 2017 - 2017 | Toyota | 86 | Special Edition | ||
| 2017 - 2020 | Toyota | 86 | Base | ||
| 2018 - 2020 | Toyota | 86 | GT | ||
| 2019 - 2019 | Toyota | 86 | TRD Special Edition | ||
| 2020 - 2020 | Toyota | 86 | Hakone Edition | ||
| 2022 - 2024 | Toyota | GR86 | Base | ||
| 2022 - 2024 | Toyota | GR86 | Premium | ||
| 2023 - 2023 | Toyota | GR86 | 10th Anniversary Special Edition | ||
| 2024 - 2024 | Toyota | GR86 | TRUENO Edition | ||
| 2013 - 2016 | Scion | FR-S | Base |
Description:
By installing these cam bolts in the LOWER BOLT POSITION on the 2-bolt front strut assembly of this popular platform, you can dial in front camber adjustments. US Patent Nos. 8,544,861 8,469,375 D783,393 Additional Patents Pending China Patent No. ZL 201630012294.X
By installing these cam bolts in the LOWER BOLT POSITION on the 2 bolt front strut assembly of this populer platform, you can dial in front camber adjustments. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No.ZL 201630012294.X California Residents WARNING
Related Links:
02-05 Subaru Impreza WRX Alignment Kits04-07 Subaru Impreza WRX STI Alignment Kits
13-16 Scion FR-S Alignment Kits
13-20 Subaru BRZ Alignment Kits
15-20 Subaru WRX Alignment Kits
15-20 Subaru WRX STI Alignment Kits
15-20 Toyota 86 Alignment Kits
22-26 Toyota GR86 ZN8 Alignment Kits

